| How to Use a Dichroscope | |
|   | |


| Label | Description | Instructions |
| 1 | Eye Viewer | Hold the upper portion of the dichroscope to your eye. |
| 2 | GemView / Handhold | Place the gemstone flush to the opening. The hexagonal shape at the end makes it easier to turn the dichroscope during identification. |
| 3 | Gem Prong w/ Gem | Place Gemstone in the prong holder into the open space as shown above. |
| Preparation Complete | Identify Pleochroism | With the gemstone visible through the GemView opening, slowly turn the dichroscope exactly 1 full rotation. Pay close attention to any color differentiation between the two small squares visible inside the dichroscope during the rotation. That number of different colors determines the refractivity and pleochroic properties of the stone. Repeat the rotation a few times to doublecheck the count. If you do not see color changes be sure to turn the gemstone to several other angles and repeat the process above. Sometimes the pleochroism only shows on a particular axis of the gem. |
Additional Analysis | Advanced Identification | The strength of the colors shown is also important to identification. Weak or strong pleochroism play a role in helping determine the identity of the gemstone. Take care in choosing your light source, flourescent light can give a false reading for very weak pleochroism even in stones that do not have pleochroism. |
| Disclaimer | CYA! | I am no expert! I use these tools as best I can, but I am not a graduate gemologist by any means. I try to keep it simple as much for me as for you, so please use this as a starting point and when you get in deep, consult your books and experts. Thanks! |
|
||||
| The most popular guide to identifying gems and synthetics. Essential reading for collectors, dealers, and students to avoid mistakes and recognize opportunities. Authors: Antoinette Matlins and A.C. Bonanno Hardcover. 330 pages. Item#: [B0676] Click for more info. |
![]() |
|||